Service price list
| Service type | standard | express | currency / unit | ||
|---|---|---|---|---|---|
| excl. VAT | incl. VAT | excl. VAT | incl. VAT | ||
| Servicing | |||||
| Servicing | 35,00 | 42,00 | 50,00 | 60,00 | €/hour* |
| On-site servicing | 35,00 | 42,00 | 50,00 | 60,00 | €/hour* |
| Servicing includes: installing and assembling PC components, software installation, virus removal, PC maintenance and cleaning, etc. | |||||
| Flat-rate servicing | by agreement | ||||
| Delivery and travel | |||||
| Delivery within Komárno without installation | 6,70 | 8,04 | 13,30 | 15,96 | €/hour* |
| Delivery within Komárno with installation | 13,30 | 15,96 | 20,00 | 24,00 | €/hour* |
| Travel outside Komárno | 0,80 | 0,96 | 0,90 | 1,08 | €/km |
| Networks and servers | |||||
| Installation and configuration of network devices and software (routers, Wi-Fi, ADSL, IP cameras, etc.) | 35,00 | 42,00 | 50,00 | 60,00 | €/hour* |
| Structured cabling installation | 35,00 | 42,00 | 50,00 | 60,00 | €/hour* |
| Windows installation | 35,00 | 42,00 | 50,00 | 60,00 | €/2 hours |
| Windows server installation | 200,00 | 240,00 | 300,00 | 360,00 | € |
| Linux and Unix server installation | 400,00 | 480,00 | 500,00 | 600,00 | € |
| Accounting software / POS deployment | |||||
| Local Money S3 installation | 80,00 | 96,60 | 120,00 | 144,00 | €/3 hours |
| Network Money S3 installation | 160,00 | 192,00 | 240,00 | 288,00 | €/3 hours |
| POS deployment (cash register fiscalisation) | 35,00 | 42,00 | 50,00 | 60,00 | €/hour |
| Includes installation, deployment, testing and staff training. | |||||
| Servicing (database repairs, etc.) | 35,00 | 42,00 | 50,00 | 60,00 | €/hour* |
| Data and internet services: | |||||
| minimum charge: | 0,28 | 0,33 | €/3 hours | ||
| standard rate: | 1,11 | 1,33 | €/hour | ||
| A4 black-and-white printing (5% coverage): | 0,25 | 0,30 | €/page | ||
* For hourly rates, the first hour is charged, followed by each started half-hour.
Standard
- Service requests are handled at the technician’s next available appointment (usually within 48 hours of reporting).
Express
- Priority handling of service requests no later than the day after reporting.
- Express service also includes work outside working hours (working hours: Monday–Friday, 8:00–17:00).
