Price list of services
Type of service | standard | express | name / m.j. | ||
---|---|---|---|---|---|
without VAT | with VAT | without VAT | with VAT | ||
Service work | |||||
Service work | 18,00 | 21,60 | 25,00 | 30,00 | €/hour* |
Service work at a customer | 25,00 | 30,00 | 30,00 | 36,00 | €/hour* |
Service work includes: installation and assembly of PC components, software installation, virus removal, PC maintenance and cleaning, etc. | |||||
Flat service | according to the agreement | ||||
Transport | |||||
Transport of goods in Komárno without installation | 6,70 | 8,04 | 13,30 | 15,96 | €/hour* |
Transport of goods in Komárno with installation | 13,30 | 15,96 | 20,00 | 24,00 | €/hour* |
Transport outside the town of Komárno | 0,33 | 0,40 | 0,50 | 0,60 | €/km |
Networks and servers | |||||
Installation and configuration of network elements and SW (Router, WiFi, ADSL, IP Cameras, etc.) | 26,60 | 31,92 | 33,20 | 39,84 | €/hour* |
Structured cabling installation | 20,00 | 24,00 | 26,60 | 31,92 | €/hour* |
Windows installation | 26,60 | 31,92 | 53,20 | 63,84 | €/2 hour. |
Server installation – Windows platform | 200,00 | 240,00 | 300,00 | 360,00 | € |
Server installation – Linux, Unix platform | 400,00 | 480,00 | 500,00 | 600,00 | € |
Deployment of accounting programs / POS | |||||
Local installation of Money S3 | 80,00 | 96,60 | 120,00 | 144,00 | €/3 hour |
Money S3 network installation | 160,00 | 192,00 | 240,00 | 288,00 | €/3 hour. |
Deployment of POS (cash register fiscalisation) | 30,00 | 36,00 | 35,00 | 42,00 | €/hour. |
includes installation, deployment, testing, staff training | |||||
Service work (repair of databases, etc.) | 16,60 | 19,92 | 26,60 | 31,92 | €/hour* |
Provision of data and internet services: | |||||
min. payment: | 0,28 | 0,33 | €/3 hour. | ||
standard price: | 1,11 | 1,33 | €/hour. | ||
A4 black and white printing (5% coverage): | 0,08 | 0,10 | €/page |
* At the hourly rate, the first hour is charged then every half hour started.
Standard
- Service orders will be processed within the next available time of the service technician (usually 48 hours from registration)
Express
- Priority processing of the service order no later than the next day after registration.
- The express service also includes service work outside working hours (working hours: Mon-Fri. 8:00 – 17:00)